-
-
Polyisobutylene,average Mv 800000, average Mw 1050000, 500g
-
Polyisobutylene,average Mv 1110000, average Mw 1550000, 100g
-
Polyisobutylene,average Mv 1110000, average Mw 1550000, 500g
-
Polyisobutylene,average Mv 2600000, average Mw 3050000, 100g
-
Polyisobutylene,average Mv 2600000, average Mw 3050000, 500g
-
Polyisobutylene,average Mv 425000, average Mw 565000, 100g
-
Polyisobutylene,average Mv 425000, average Mw 565000, 500g
-
Polyisobutylene,average Mv 425000, average Mw 565000, 2.5kg
-
Yeast extract,powder,Ultrapure grade for microorganisms, 100g
-
Poly(ethylene-co-vinyl acetate),Vinyl acetate 18 wt. %, melt index 2.5 g/10 min (190°C/2.16kg), 250g
-
Poly(ethylene-co-vinyl acetate),Vinyl acetate 28 wt. %, melt index 4g/10 min, 250g
стр.: