-
-
Mixing of 3 anions/fluorine/chlorine/bromine,100μg/mL, U=3%, matrix: H2O, 50ml
-
Mixing of 2 anions/sulfate/phosphate,100μg/mL, U=3%, matrix: H2O, 50ml
-
5 anionic mixtures/chlorine/nitrate/nitrite/sulfate/phosphate,100μg/mL, U=3%, matrix: H2O, 50ml
-
5 anionic mixtures/fluoride/nitrate/nitrite/sulfate/phosphate,1000μg/mL, U=3%, matrix: H2O, 50ml
-
6 anionic mixtures/fluorine/chlorine/bromine/nitrate/sulfate/phosphate,100μg/mL, U=3%, matrix: H2O, 50ml
-
6 anionic mixtures/fluorine/chlorine/bromine/nitrate/sulfate/phosphate,1000μg/mL, U=3%, matrix: H2O, 50ml
-
Mixing of 2 anions/nitrate/nitrite,50μg/mL, 50μg/mL, U=3%, matrix: H2O, 50ml
-
Mixing of 2 anions/nitrate/nitrite,1000μg/mL, U=2%, matrix: H2O, 50ml
-
Mixing of 2 anions/fluorine/sulfate ions,200μg/mL, 50 μg/mL, U=3%, matrix: H2O, 50ml
-
7 anionic mixtures/fluorine/chlorine/bromine/nitrate/sulfate/phosphate/nitrite,100μg/mL, U=3%, matrix: H2O, 50ml
-
7 anionic mixtures/fluorine/chlorine/bromine/nitrate/sulfate/phosphate/nitrite,10μg/mL, 100μg/mL, 10μg/mL, 200μg/mL, 200μg/mL, 50μg/mL, 10μg/mL, U=3%, matrix: H2O, 50ml
стр.: